Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 09:00 AM : E177-Stanford Middle School 3 | GU10 | 17943 | E177-Baker_W E177-Kuk_J | Riddle, Megan | AR | .62 |
| 09/14/24 : 11:00 AM : E177-El Dorado 1 (North)- Turf field | BU14 | 16400 | E177-Napier_R E94-Vorick_R | South, Russell | AR | .62 |
| 09/14/24 : 12:45 PM : E177-Stanford Middle School 1 | GU10 | 17946 | E177-Bush_M E177-Iverson_E | South, Russell | Center | .62 |
| 09/21/24 : 10:15 AM : E177-Stanford Middle School 1 | BU10 | 18002 | E177-McCurry_I E177-Strauss_J | Riddle, Megan | AR | .62 |
| 09/28/24 : 09:00 AM : E177-Stanford Middle School 2 | BU10 | 18008 | E177-McCurry_I E177-Williams_J | Riddle, Megan | AR | .62 |
| 09/28/24 : 09:00 AM : E177-Stanford Middle School 5 | BU12 | 18076 | E177-Sotelo_F E177-Napier_R | South, Russell | Center | .62 |
| 10/05/24 : 09:00 AM : E177-Stanford Middle School 3 | BU10 | 18017 | E177-Cobb_C E177-Steele_J | Riddle, Megan | AR | .62 |
| 10/05/24 : 10:30 AM : E177-Stanford Middle School 5 | BU12 | 18081 | E177-Cramp_B E177-Jackson_I | South, Russell | Center | .62 |
| 10/12/24 : 01:00 PM : E177-El Dorado 1 (North)- Turf field | BU14 | 24783 | E177-Napier_R E159-Doniz_F | South, Russell | AR | .62 |
| 10/12/24 : 09:00 AM : E177-Stanford Middle School 4 | BU12 | 18084 | E177-Burkholder_B E177-Sotelo_F | Riddle, Megan | AR | .62 |
| 10/19/24 : 10:15 AM : E177-Stanford Middle School 2 | GU10 | 17974 | E177-Swan_J E177-Iverson_E | Riddle, Megan | AR | .62 |
| 10/19/24 : 12:00 PM : E177-Stanford Middle School 5 | BU12 | 18091 | E177-Sotelo_F E177-Jackson_I | Riddle, Megan | AR | .62 |
| 11/02/24 : 10:15 AM : E177-Stanford Middle School 1 | BU10 | 17986 | E177-Bailey_J E177-Wiktorowicz_S | Riddle, Megan | AR | .62 |
| 11/16/24 : 09:30 AM : E177-Stanford Middle School 3 | BU09 | 11224 | 11-E177-Cowan_O 11-K55-Kirby_P | Steele, Dylan | AR | .62 |
| 11/16/24 : 09:30 AM : E177-Stanford Middle School 3 | BU09 | 11224 | 11-E177-Cowan_O 11-K55-Kirby_P | Sayre, Jaime | Center | .62 |
| 12/07/24 : 08:00 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | GU10 | 27163 | E94-Castro_P E75-Siria_N | Manrique, Jack | AR | .62 |
| 12/14/24 : 08:00 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | GU10 | 27175 | E177-Burkholder_B E54-Francis_A | Sayre, Jaime | Center | .62 |
| 12/14/24 : 10:00 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 27190 | E59-Simpson_S E154-Masuda_T | Sayre, Jaime | AR | .62 |
| |
|
|
|
|
|
11.16 |
0 |