Team Information | S11E-24-FALL | E177-Enjem_E |

S / A / R | 
11 / E / 177  |

City | Website | 
Long Beach / Belmont Shore | http://www.ayso177.org |

Division - Flight | 
U14G ( 1 - A ) |

Team Name | 
 |  |
Violet Venom | |

Head Coach | 
Eric Enjem |

Games | Place | 
9 games | 16th place |

Record W - L - T | 
1 - 7 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/28/24 : 11:30 AM : E177-Stanford Middle School 2 | BU10 | 18011 | E177-Strauss_J E177-Acevedo_M | Bressman, Miranda | AR | .62 |
| 10/19/24 : 12:45 PM : E177-Stanford Middle School 3 | BU10 | 18037 | E177-Cobb_C E177-Muir_J | Bressman, Miranda | AR | .62 |
| 10/26/24 : 11:30 AM : E177-Stanford Middle School 1 | GU10 | 17979 | E177-Fadden_S E177-Iverson_E | Bressman, Miranda | AR | .62 |
| 11/16/24 : 12:30 PM : E177-Stanford Middle School 3 | BU10 | 2573 | 11-E177-Goodenbour_J 11-Z106-Sanchez_J | Bressman, Miranda | AR | .62 |
| 12/07/24 : 08:00 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | GU10 | 27163 | E94-Castro_P E75-Siria_N | Manrique, Juan | Center | .62 |
| |
|
|
|
|
|
3.1 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 3.1 |  |
 |  |  |  |  |
 |  | Region Points | 3.1 |  |
 |  |  |  |  |
 |  | Team Quota | 8 |  |
 |  | Points Needed | 4.9 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 4.9 ] points to meet your team quota once your pending games have been completed. |
|