Team Information | S11E159-18-FALL | E159-Murray_C |

S / A / R | 
11 / E / 159  |

City | Website | 
Los Alamitos | http://www.ayso159.org |

Division - Flight | 
U12B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Chris Murray |

Games | Place | 
10 games | 5th place |

Record W - L - T | 
5 - 5 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/19/18 : 04:15 PM : E159-Arbor 101 | BU10 | 18741 | E159-Blizzard_S E159-La Carra_M | Calvete, Ralph | Center | |
| 09/19/18 : 05:30 PM : E159-Arbor 101 | GU10 | 18785 | E159-Jay_L E159-St Clair | Calvete, Ralph | Center | |
| 09/22/18 : 08:00 AM : E159-Arbor 121 | GU12 | 18851 | E159-Aiad_A E159-Roson_I | Calvete, Ralph | Center | |
| 10/06/18 : 08:00 AM : E159-Arbor 101 | GU10 | 18803 | E159-Culligan_B E159-Standlea_N | Calvete, Ralph | Center | |
| 10/06/18 : 12:30 PM : E159-Arbor 102 | BU10 | 18754 | E159-Blizzard_S E159-Hassan-Reep_O | Calvete, Ralph | Center | |
| 10/13/18 : 08:00 AM : E159-Arbor 101 | GU10 | 18809 | E159-Haag_R E159-Culligan_B | Calvete, Ralph | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|