Team Information | S11E159-18-FALL | E159-La Carra_M |

S / A / R | 
11 / E / 159  |

City | Website | 
Los Alamitos | http://www.ayso159.org |

Division - Flight | 
U12B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Mandy La Carra |

Games | Place | 
11 games | 2nd place |

Record W - L - T | 
7 - 2 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
08/18/18 : 08:00 AM : E159-Arbor 101 | GU10 | 6942 | E159-Jay_L E159-Komer_C | Wynne, James | Center | |
| 08/18/18 : 09:30 AM : E159-Arbor 102 | BU10 | 6928 | E159-Hassan-Reep_O E159-La Carra_M | Wynne, James | Center | |
| 10/20/18 : 08:00 AM : E159-Arbor 122 | BU12 | 18843 | E159-Murray_C E159-Davidson_S | Wynne, James | AR | |
| 10/20/18 : 09:30 AM : E159-Arbor 102 | BU10 | 18765 | E159-Barrera_J E159-La Carra_M | Wynne, James | AR | |
| 10/20/18 : 11:00 AM : E159-Arbor 122 | BU12 | 18845 | E159-La Carra_M E159-West_J | Wynne, James | AR | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|