Team Information | S11E-17-FALL | E159-BU12-159A |

S / A / R | 
11 / E / 159  |

City | Website | 
Los Alamitos | http://www.ayso159.org |

Division - Flight | 
U12B ( 1 - B ) |

Team Name | 
|

Head Coach | 
Brad Gill |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/13/18 : 09:00 AM : E75-Sierra 1 | BU12 | 31734 | E159-Gill_B E154-Rael_T | Grimshaw R159, Jeff | AR | |
| 01/13/18 : 10:30 AM : E75-Sierra 1 | GU12 | 31746 | E59-Manzo_F E154-Alvarado_M | Grimshaw R159, Jeff | AR | |
| 01/13/18 : 10:30 AM : E75-Sierra 4 | GU12 | 31749 | E94-Velasco_J E28-Trejo_F | Grimshaw R159, Jeff | AR | |
| 01/13/18 : 12:00 PM : E75-Sierra 4 | BU12 | 31761 | E75-Chavez_E E159-Gill_B | Grimshaw R159, Jeff | AR | |
| 01/20/18 : 01:30 PM : E75-Sierra 2 | BU12 | 31819 | E59-Niquen_M E159-Gill_B | Grimshaw R159, Jeff | AR | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|