Team Information | S11E-18-FALL | E159-Kasem_J |

S / A / R | 
11 / E / 159  |

City | Website | 
Los Alamitos | http://www.ayso159.org |

Division - Flight | 
U14B ( 1 - B ) |

Team Name | 
|

Head Coach | 
John Kasem |

Games | Place | 
9 games | 6th place |

Record W - L - T | 
2 - 4 - 3 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/05/19 : 09:00 AM : E94-Imperal 1 | GU14 | 23309 | E94-Howe_R E59-Reynolds_R | 159, Ref | Mentor | |
| 01/05/19 : 10:30 AM : E177-Stanford Middle School 1 | BU10 | 23329 | E59-Keo_K E94-Molinar_R | Coleman, Neal | Center | |
| 01/26/19 : 09:00 AM : E94-Imperal 2 | GU14 | 23406 | E59-Reynolds_R E54-Martin_C | Mack, Arthur | AR | |
| 01/26/19 : 10:30 AM : E177-Stanford Middle School 1 | GU10 | 23377 | E154-Baron_T E59-Eastin_J | Coleman, Neal | Center | |
| 02/02/19 : 10:30 AM : E94-Imperal 3 | GU14 | 23467 | E75-Gonzalez_M E94-Howe_R | 159, Ref | Mentor | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|